Transparent Dental Pricing in Kota
No hidden costs. No surprise bills. We publish our prices so you can make informed decisions.
Restorative Treatments View Details →
| Treatment | Price | Note |
|---|---|---|
| Dental Implants (Titanium) | ₹15,000 – ₹50,000 | EMI Available |
| Root Canal Treatment (Routine) | From ₹2,500 | |
| Root Canal Treatment (Wisdom Tooth) | From ₹4,000 | |
| Zirconia Crown (Metal Free) | ₹8,000 – ₹15,000 |
Orthodontics (Braces & Aligners) View Details →
| Treatment | Price | Note |
|---|---|---|
| Metal Braces | ₹15,000 – ₹55,000 | EMI Available |
| Ceramic (Clear) Braces | ₹25,000 – ₹80,000 | |
| Self-Ligating Braces | ₹50,000 – ₹1.1 Lakh | |
| Clear Aligners (Invisible) | ₹50,000 – ₹3 Lakh |
Cosmetic Dentistry View Details →
| Treatment | Price | Note |
|---|---|---|
| Teeth Whitening (In-Office) | ₹4,500 – ₹8,000 | 1 Visit |
| Dental Veneers | ₹5,000 – ₹10,000 per tooth | |
| Smile Makeover | From ₹20,000 |
General Care
| Treatment | Price | Note |
|---|---|---|
| New Patient Consultation | FREE | Limited Time |
| Scaling & Polishing | ₹1,500 – ₹3,000 | |
| Tooth Extraction | ₹500 – ₹1,500 |
Payment Options
Cash
Indian Rupees
Card
Debit & Credit
UPI
Google Pay, PhonePe
0% EMI
For treatments > ₹10,000
Frequently Asked Questions
No. The price we quote includes the procedure and follow-ups.
Yes. 0% EMI is available for treatments above ₹10,000. Pay in easy monthly installments.
Yes. Your first visit includes a thorough examination and treatment plan at no cost.
Ready to Book?
Get your free consultation today. We'll create a treatment plan with exact costs — no surprises.